Campus Specifications
The numbers behind Roxbury 24/7.
Preliminary design parameters for the proposed campus. Figures are planning estimates and may change as design progresses.
Capacity
| Planned IT capacity | 300 MW |
|---|---|
| Data halls | 4 (expandable to 7) |
| Approximate building area | 1.1 million sq ft |
| Design availability | 99.999% |
Operations
| Operating schedule | 24/7/365 |
|---|---|
| Quiet hours | N/A |
| On-site staffing | Continuous |
| Holiday schedule | Standard operations |
Power & backup
| Utility service | Dual feeds, planned on-site substation |
|---|---|
| Backup generation | 48 diesel generators, 3 MW each |
| Generator testing | Weekly, Tuesdays at 6 a.m. |
| Fuel storage | 72 hours at full load |
Cooling & water
| Cooling design | Hybrid closed-loop with evaporative assist |
|---|---|
| Peak water demand | Seasonally variable |
| Water source | Local groundwater (shared) |
| Heat rejection | Directed outward (see Warmth Recovery Program) |
Neighbor experience
| Sound level at property line | Comparable to Lapeer Road at rush hour¹ |
|---|---|
| Sound character | Steady, low-frequency hum² |
| Site lighting | Full-cutoff LED, dusk to dawn to dusk |
| Nearest residence | Within the Proximity Zone³ |
- ¹ Measured against Lapeer Road during weekday rush hour. Because campus operations are continuous, rush hour at the property line is also continuous, 24 hours a day, 7 days a week, including holidays.
- ² Based on experience at comparable facilities, most residents stop noticing the hum after the first several years. Some report missing it during maintenance windows.
- ³ As defined in our Proximity Guarantee